<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#222; blog - Luca esnho Moroni &#187; Application</title>
	<atom:link href="http://lucamoroni.com/blog/category/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucamoroni.com/blog</link>
	<description>sxvkyjst</description>
	<lastBuildDate>Thu, 18 Feb 2016 16:03:43 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Kinect V2 Depth noise reduction</title>
		<link>http://lucamoroni.com/blog/kinect-v2-depth-noise-reduction/</link>
		<comments>http://lucamoroni.com/blog/kinect-v2-depth-noise-reduction/#comments</comments>
		<pubDate>Thu, 09 Jul 2015 11:49:20 +0000</pubDate>
		<dc:creator><![CDATA[Luca esnho Moroni]]></dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Grafic]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[vvvv]]></category>

		<guid isPermaLink="false">http://lucamoroni.com/blog/?p=646</guid>
		<description><![CDATA[This is an attempt to reduce the noise of depth scan from Kinect sensor V2. Is done with an attack/decay like behaviour. Everything is in realtime.]]></description>
				<content:encoded><![CDATA[<p>This is an attempt to reduce the noise of depth scan from Kinect sensor V2.<br />
Is done with an attack/decay like behaviour. Everything is in realtime.</p>
<p><iframe src="https://www.youtube.com/embed/FgtDKCWScS4" width="1280" height="720" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lucamoroni.com/blog/kinect-v2-depth-noise-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing fun</title>
		<link>http://lucamoroni.com/blog/processing-fun/</link>
		<comments>http://lucamoroni.com/blog/processing-fun/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 01:20:02 +0000</pubDate>
		<dc:creator><![CDATA[Luca esnho Moroni]]></dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://lucamoroni.com/blog/?p=69</guid>
		<description><![CDATA[I&#8217;ve added a sketch to processing.org, just some fun with math and mouse position.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve added a <a href="http://www.openprocessing.org/sketch/93002" target="_blank">sketch</a> to processing.org, just some fun with math and mouse position.</p>
<p><iframe src="http://www.openprocessing.org/sketch/93002/embed/?width=640&amp;height=480&amp;border=true" frameborder="0" scrolling="no" width="668" height="560"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lucamoroni.com/blog/processing-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pangrammator</title>
		<link>http://lucamoroni.com/blog/titillium-pangrammator/</link>
		<comments>http://lucamoroni.com/blog/titillium-pangrammator/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 12:42:57 +0000</pubDate>
		<dc:creator><![CDATA[Luca esnho Moroni]]></dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://lucamoroni.com/blog/?p=33</guid>
		<description><![CDATA[The last thing I&#8217;ve developed is Pangrammator, a pangrammator is a useful tool to create pangrams. What is a pangram? Wikipedia says: &#8220;A pangram [&#8230;] is a sentence using every letter of the alphabet at least once.&#8221; For example &#8220;The quick brown fox &#8230; <a href="http://lucamoroni.com/blog/titillium-pangrammator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The last thing I&#8217;ve developed is <a href="http://www.campivisivi.net/titillium/pangrams/?l=en">Pangrammator</a>, a pangrammator is a useful tool to create pangrams. What is a pangram? Wikipedia says: &#8220;A pangram [&#8230;] is a sentence using every letter of the alphabet at least once.&#8221;<br />
For example &#8220;The quick brown fox jumps over the lazy dog&#8221; is an English  pangram.</p>
<p><span id="more-33"></span>I&#8217;ve build this web-application in collaboration with <a href="www.molotro.com">Luciano Perondi </a> for the presentation of <a href="http://www.campivisivi.net/titillium/">Titillium</a> at the &#8220;<a href="http://www.isiaurbino.net/home/?p=3847">Premio Nazionale delle Arti</a>&#8221; wich be held at ISIA in Urbino. The submitted pangrams will be printed and exposed at the exhibition, there will be also a printer which will print in real time the submitted pangrams.</p>
<p>Titillium is an OFL licensed typeface designed inside Type Design course at the <a href="http://www.accademiadiurbino.it/">Accademia di Belle Arti di Urbino</a>. Is also the font of this website.</p>
<p><a href="http://lucamoroni.com/blog/wp-content/uploads/2012/11/esempioTitillium.jpg" data-esnhobox="one"><img class="alignnone size-medium wp-image-42" title="Titillium Example" src="http://lucamoroni.com/blog/wp-content/uploads/2012/11/esempioTitillium-420x287.jpg" alt="Quizdeltagerne spiste jordbær med fløde, mens cirkusklovnen Walther spillede på xylofon" width="420" height="287" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucamoroni.com/blog/titillium-pangrammator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
