<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#222; blog - Luca esnho Moroni &#187; Interactive</title>
	<atom:link href="http://lucamoroni.com/blog/category/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucamoroni.com/blog</link>
	<description>sxvkyjst</description>
	<lastBuildDate>Thu, 18 Feb 2016 16:03:43 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Experiment with Microsoft KinectV2</title>
		<link>http://lucamoroni.com/blog/experiment-with-microsoft-kinectv2/</link>
		<comments>http://lucamoroni.com/blog/experiment-with-microsoft-kinectv2/#comments</comments>
		<pubDate>Wed, 14 Oct 2015 13:18:12 +0000</pubDate>
		<dc:creator><![CDATA[Luca esnho Moroni]]></dc:creator>
				<category><![CDATA[Generative]]></category>
		<category><![CDATA[Glitch]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Motion desing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vvvv]]></category>

		<guid isPermaLink="false">http://lucamoroni.com/blog/?p=700</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://player.vimeo.com/video/132935164" width="1280" height="720" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lucamoroni.com/blog/experiment-with-microsoft-kinectv2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water shader</title>
		<link>http://lucamoroni.com/blog/water-shader/</link>
		<comments>http://lucamoroni.com/blog/water-shader/#comments</comments>
		<pubDate>Thu, 13 Aug 2015 16:15:15 +0000</pubDate>
		<dc:creator><![CDATA[Luca esnho Moroni]]></dc:creator>
				<category><![CDATA[Generative]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vvvv]]></category>

		<guid isPermaLink="false">http://lucamoroni.com/blog/?p=687</guid>
		<description><![CDATA[A water emulation shader, it can use as input a texture so any movement will influence the movement of the fluid. It support reflection, this is an early stage developing.]]></description>
				<content:encoded><![CDATA[<p>A water emulation shader, it can use as input a texture so any movement will influence the movement of the fluid.<br />
It support reflection, this is an early stage developing.</p>
<p><iframe src="https://player.vimeo.com/video/136194030" width="720" height="600" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://lucamoroni.com/blog/water-shader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect V2 Depth noise reduction</title>
		<link>http://lucamoroni.com/blog/kinect-v2-depth-noise-reduction/</link>
		<comments>http://lucamoroni.com/blog/kinect-v2-depth-noise-reduction/#comments</comments>
		<pubDate>Thu, 09 Jul 2015 11:49:20 +0000</pubDate>
		<dc:creator><![CDATA[Luca esnho Moroni]]></dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Grafic]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[vvvv]]></category>

		<guid isPermaLink="false">http://lucamoroni.com/blog/?p=646</guid>
		<description><![CDATA[This is an attempt to reduce the noise of depth scan from Kinect sensor V2. Is done with an attack/decay like behaviour. Everything is in realtime.]]></description>
				<content:encoded><![CDATA[<p>This is an attempt to reduce the noise of depth scan from Kinect sensor V2.<br />
Is done with an attack/decay like behaviour. Everything is in realtime.</p>
<p><iframe src="https://www.youtube.com/embed/FgtDKCWScS4" width="1280" height="720" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lucamoroni.com/blog/kinect-v2-depth-noise-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promo</title>
		<link>http://lucamoroni.com/blog/promo/</link>
		<comments>http://lucamoroni.com/blog/promo/#comments</comments>
		<pubDate>Fri, 29 May 2015 18:56:58 +0000</pubDate>
		<dc:creator><![CDATA[Luca esnho Moroni]]></dc:creator>
				<category><![CDATA[Generative]]></category>
		<category><![CDATA[Grafic]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[MAX MSP Jitter]]></category>
		<category><![CDATA[Motion desing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vvvv]]></category>

		<guid isPermaLink="false">http://lucamoroni.com/blog/?p=627</guid>
		<description><![CDATA[Promo from Luca Esnho Moroni on Vimeo.]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://player.vimeo.com/video/129245174" width="1920" height="1080" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe>
<p><a href="https://vimeo.com/129245174">Promo</a> from <a href="https://vimeo.com/esnho">Luca Esnho Moroni</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucamoroni.com/blog/promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work in progress/work in pause/works like seeds</title>
		<link>http://lucamoroni.com/blog/work-in-progresswork-in-pauseworks-like-seeds/</link>
		<comments>http://lucamoroni.com/blog/work-in-progresswork-in-pauseworks-like-seeds/#comments</comments>
		<pubDate>Mon, 24 Nov 2014 16:16:28 +0000</pubDate>
		<dc:creator><![CDATA[Luca esnho Moroni]]></dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Glitch]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[vvvv]]></category>

		<guid isPermaLink="false">http://lucamoroni.com/blog/?p=508</guid>
		<description><![CDATA[ ]]></description>
				<content:encoded><![CDATA[<p><a href="http://lucamoroni.com/blog/wp-content/uploads/2014/11/Cattura-di-schermata-279.png"><img class="alignnone size-medium wp-image-510" alt="Cattura di schermata (279)" src="http://lucamoroni.com/blog/wp-content/uploads/2014/11/Cattura-di-schermata-279-420x236.png" width="420" height="236" /></a> <a href="http://lucamoroni.com/blog/wp-content/uploads/2014/11/Cattura-di-schermata-280.png"><img class="alignnone size-medium wp-image-511" alt="Cattura di schermata (280)" src="http://lucamoroni.com/blog/wp-content/uploads/2014/11/Cattura-di-schermata-280-420x236.png" width="420" height="236" /></a> <a href="http://lucamoroni.com/blog/wp-content/uploads/2014/11/Cattura-di-schermata-281.png"><img class="alignnone size-medium wp-image-512" alt="Cattura di schermata (281)" src="http://lucamoroni.com/blog/wp-content/uploads/2014/11/Cattura-di-schermata-281-420x236.png" width="420" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucamoroni.com/blog/work-in-progresswork-in-pauseworks-like-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cava Risonante</title>
		<link>http://lucamoroni.com/blog/cava-risonante/</link>
		<comments>http://lucamoroni.com/blog/cava-risonante/#comments</comments>
		<pubDate>Mon, 01 Sep 2014 06:54:22 +0000</pubDate>
		<dc:creator><![CDATA[Luca esnho Moroni]]></dc:creator>
				<category><![CDATA[Grafic]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[MAX MSP Jitter]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vvvv]]></category>

		<guid isPermaLink="false">http://lucamoroni.com/blog/?p=488</guid>
		<description><![CDATA[Here is the video about my last work. An inframedia interactive installation realized toghether with Joe Johnson (www.fnh.mx). We collected audio and video recordings from Matera and the surronding territory, creating toghether audiovideo sequences, a database of audio samples from &#8230; <a href="http://lucamoroni.com/blog/cava-risonante/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here is the video about my last work.<br />
An inframedia interactive installation realized toghether with Joe Johnson (<a href="http://www.fnh.mx" target="_blank">www.fnh.mx</a>).<br />
We collected audio and video recordings from Matera and the surronding territory, creating toghether audiovideo sequences, a database of audio samples from the area and a database of <a href="http://en.wikipedia.org/wiki/Impulse_response" target="_blank">impulse responses</a> ready to be <a href="http://en.wikipedia.org/wiki/Convolution#Applications" target="_blank">convoluted</a> by other musicians.</p>
<p>Those materials can be enjoyed through the installation composed by 5 objects from the local tradition that recall the A/V sequences on a screen and a MIDI keyboard, the object support digital interaction thanks to some contact microphones wich feel the interaction with those objects sending electric signals to an <a href="http://arduino.cc/">Arduino board</a> connected to a custom software patch made with <a href="http://cycling74.com/" target="_blank">Max/MSP</a> and <a href="http://vvvv.org/" target="_blank">VVVV</a>, everything is connected to a screen and two audio speakers to see and view the virtual camera travelling in the virtual world composed by the material we collected, and to hear and see wich sample is playing, in wich place, while interacting with the MIDI keyboard.</p>
<p>Thanks to <a href="http://www.casacava.it/">Casa Cava</a> and the <a href="http://www.onyxjazzclub.it">Onyx Jazz Club</a> for the support.</p>
<p><a href=" https://www.facebook.com/video.php?v=937991649560154">https://www.facebook.com/video.php?v=937991649560154</a></p>
<p><!-- iframe src="//www.youtube.com/embed/wWmrGnTjnBw" height="315" width="560" allowfullscreen="" frameborder="0"></iframe --><br />
<iframe src="//www.youtube.com/embed/z2rlECy3t78" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lucamoroni.com/blog/cava-risonante/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VVVV camera fly on point of interest</title>
		<link>http://lucamoroni.com/blog/vvvv-camera-fly-on-point-of-interest/</link>
		<comments>http://lucamoroni.com/blog/vvvv-camera-fly-on-point-of-interest/#comments</comments>
		<pubDate>Tue, 29 Jul 2014 12:19:40 +0000</pubDate>
		<dc:creator><![CDATA[Luca esnho Moroni]]></dc:creator>
				<category><![CDATA[Generative]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[vvvv]]></category>

		<guid isPermaLink="false">http://lucamoroni.com/blog/?p=471</guid>
		<description><![CDATA[Here the patch Note: is the corrected patch, now you can change the target during the target change animation.]]></description>
				<content:encoded><![CDATA[<p><iframe src="//www.youtube.com/embed/c9gBcPWh0pU" height="1080" width="1920" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://lucamoroni.com/blog/wp-content/uploads/2014/08/cameraPath.zip">Here the patch</a></p>
<p>Note: is the corrected patch, now you can change the target during the target change animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucamoroni.com/blog/vvvv-camera-fly-on-point-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antenna @ Medialab-Prado</title>
		<link>http://lucamoroni.com/blog/antenna-medialab-prado/</link>
		<comments>http://lucamoroni.com/blog/antenna-medialab-prado/#comments</comments>
		<pubDate>Sat, 22 Jun 2013 13:26:53 +0000</pubDate>
		<dc:creator><![CDATA[Luca esnho Moroni]]></dc:creator>
				<category><![CDATA[Generative]]></category>
		<category><![CDATA[Grafic]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://lucamoroni.com/blog/?p=105</guid>
		<description><![CDATA[I&#8217;m happy to announce that my Processing script &#8220;antenna&#8221; have been selected for the &#8220;Programa la plaza&#8221;, a project by Medialab-Prado where people all over the net can program a big screen placed on the Medialab-Prado&#8217;s facade. Here is the &#8230; <a href="http://lucamoroni.com/blog/antenna-medialab-prado/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m happy to announce that my Processing script &#8220;antenna&#8221; have been selected for the &#8220;Programa la plaza&#8221;, a project by Medialab-Prado where people all over the net can program a big screen placed on the Medialab-Prado&#8217;s facade.</p>
<p><a href="http://lucamoroni.com/blog/wp-content/uploads/2013/06/antenna.jpg" data-esnhobox="one"><img class="alignnone size-medium wp-image-109" title="antenna" src="http://lucamoroni.com/blog/wp-content/uploads/2013/06/antenna-420x236.jpg" alt="" width="420" height="236" /></a><br />
Here is the video with the selected works, mine is at 25&#8242; 50&#8221;<br />
<iframe src="http://player.vimeo.com/video/67309091?api=1&amp;player_id=player1" frameborder="0" width="500" height="300"></iframe></p>
<p>You can find the code <a href="http://programalaplaza.medialab-prado.es/sketch/view/064b194cc6e5305dfe38157f7849e66f">here</a>.</p>
<p>And <a href="http://programalaplaza.medialab-prado.es/static/videos.html#">here </a>is the official page of the upper video.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucamoroni.com/blog/antenna-medialab-prado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pangrammator</title>
		<link>http://lucamoroni.com/blog/titillium-pangrammator/</link>
		<comments>http://lucamoroni.com/blog/titillium-pangrammator/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 12:42:57 +0000</pubDate>
		<dc:creator><![CDATA[Luca esnho Moroni]]></dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://lucamoroni.com/blog/?p=33</guid>
		<description><![CDATA[The last thing I&#8217;ve developed is Pangrammator, a pangrammator is a useful tool to create pangrams. What is a pangram? Wikipedia says: &#8220;A pangram [&#8230;] is a sentence using every letter of the alphabet at least once.&#8221; For example &#8220;The quick brown fox &#8230; <a href="http://lucamoroni.com/blog/titillium-pangrammator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The last thing I&#8217;ve developed is <a href="http://www.campivisivi.net/titillium/pangrams/?l=en">Pangrammator</a>, a pangrammator is a useful tool to create pangrams. What is a pangram? Wikipedia says: &#8220;A pangram [&#8230;] is a sentence using every letter of the alphabet at least once.&#8221;<br />
For example &#8220;The quick brown fox jumps over the lazy dog&#8221; is an English  pangram.</p>
<p><span id="more-33"></span>I&#8217;ve build this web-application in collaboration with <a href="www.molotro.com">Luciano Perondi </a> for the presentation of <a href="http://www.campivisivi.net/titillium/">Titillium</a> at the &#8220;<a href="http://www.isiaurbino.net/home/?p=3847">Premio Nazionale delle Arti</a>&#8221; wich be held at ISIA in Urbino. The submitted pangrams will be printed and exposed at the exhibition, there will be also a printer which will print in real time the submitted pangrams.</p>
<p>Titillium is an OFL licensed typeface designed inside Type Design course at the <a href="http://www.accademiadiurbino.it/">Accademia di Belle Arti di Urbino</a>. Is also the font of this website.</p>
<p><a href="http://lucamoroni.com/blog/wp-content/uploads/2012/11/esempioTitillium.jpg" data-esnhobox="one"><img class="alignnone size-medium wp-image-42" title="Titillium Example" src="http://lucamoroni.com/blog/wp-content/uploads/2012/11/esempioTitillium-420x287.jpg" alt="Quizdeltagerne spiste jordbær med fløde, mens cirkusklovnen Walther spillede på xylofon" width="420" height="287" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucamoroni.com/blog/titillium-pangrammator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2.18 Installation</title>
		<link>http://lucamoroni.com/blog/2-18-installation/</link>
		<comments>http://lucamoroni.com/blog/2-18-installation/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 16:09:06 +0000</pubDate>
		<dc:creator><![CDATA[Luca esnho Moroni]]></dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Ur.L.O.]]></category>

		<guid isPermaLink="false">http://lucamoroni.com/blog/?p=18</guid>
		<description><![CDATA[These days (August 2012) in Fano, outside the Bardan, you can find an installation inside a notice-board called &#8220;2.18&#8221;. This installation is a print with over a webcam, you can touch the name of the artist and listen for the &#8230; <a href="http://lucamoroni.com/blog/2-18-installation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>These days (August 2012) in Fano, outside the Bardan, you can find an installation inside a notice-board called &#8220;2.18&#8221;.<br />
This installation is a print with over a webcam, you can touch the name of the artist and listen for the music through the headphones hanging there next.<br />
The piece of music are composed by <a href="http://lucamoroni.com/www.urbinolaptoporchestra.it">Ur.L.O.</a> members, they are 2 minutes and 18 seconds long to recall the name of this small gallery, 2.18.</p>
<p>Ideation: Alessandro Petrolati<br />
Max/MSP/Jitter Patch: Luca Moroni<br />
Realization: Luca Moroni/Alessandro Petrolati<br />
Thanks to 2.18 gallery.</p>
<p><a href="http://lucamoroni.com/blog/wp-content/uploads/2012/10/2.18.jpg" data-esnhobox="one"><img class="alignnone size-medium wp-image-19" title="2.18" src="http://lucamoroni.com/blog/wp-content/uploads/2012/10/2.18-420x315.jpg" alt="" width="420" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucamoroni.com/blog/2-18-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
